Hutton Reserves Players List
| Player | Preferred Foot | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|
| Ellis Andow | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Blake | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Cook | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Curnock | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bailey Dearnley-Bright | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theodore Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Ferguson | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Hancock | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Keen | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Archie Larkkom-Till | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Lockton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Latham | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Lovell | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum McManus | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leon Melling | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Neave | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mackenzie Oddy | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Palmer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum Richards | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Trapani | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ollie Walton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ernestas Jadlauskas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sidney Sheppard-Sugg | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wiktor Walczak | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Archie Heal | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Smith | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miles Boulton | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Stainer | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 |
