Hutton First Players List
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
| Jacob Sheridan | 0 | 0 | 0 | 0 | 1 | 0 |
| James Bonner | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Taylor | 0 | 0 | 0 | 0 | 1 | 0 |
| James Jenkins | 1 | 0 | 0 | 0 | 1 | 0 |
| Oliver Masland | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Mazibuko | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Stabbins | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Carter | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernestas Jadlauskas | 0 | 0 | 0 | 0 | 1 | 0 |
| Keelan Drury | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Wilson | 0 | 0 | 0 | 0 | 1 | 0 |
| Archie Heal | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Boulton | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Avery | 0 | 0 | 1 | 0 | 1 | 0 |
| Benjamin Popperwell | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Robson | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Cully | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Sugg | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiktor Waiczak | 0 | 0 | 0 | 0 | 0 | 0 |
| William Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Callum-Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Edmonds | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Stainer | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |

