This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Club |
|---|---|
| 1 | Hutton Colts |
| 2 | Hutton Reserves |
| 3 | Axbridge |
| 3 | Backwell |
| 3 | Backwell |
| 3 | Banwell |
| 3 | Banwell |
| 3 | Berrow |
| 3 | Berrow |
| 3 | Bishops Sutton |
| 3 | Bridgwater |
| 3 | Broad Plain |
| 3 | Burham |
| 3 | Castle Cary |
| 3 | Chew Magna |
| 3 | Clevedon |
| 3 | Clevedon |
| 3 | Coronation |
| 3 | Cutters |
| 3 | Fry |
| 3 | Highburn |
| 3 | Highburn |
| 3 | Highridge |
| 3 | Hutton Firsts |
| 3 | Hutton U18s |
| 3 | Keynsham |
| 3 | Middlezoy |
| 3 | Nailsea |
| 3 | Nailsea |
| 3 | Nailsea |
| 3 | North Petherton |
| 3 | Peasdown |
| 3 | Portishead |
| 3 | Portishead |
| 3 | Saltford |
| 3 | Shipham |
| 3 | Sporting |
| 3 | Sporting Weston |
| 3 | St George |
| 3 | Street |
| 3 | West Wick |
| 3 | Weston |
| 3 | Winscombe |
| 3 | Worle |
| 3 | Worle |
| 3 | Worle |
| 3 | Worle |



































